Size Guide

Below you’ll find measurements in inches (in) and centimeters (cm).

  • Chest Width: Measure across (NOT AROUND) the chest one inch (2.5 cm) below the armhole when laid flat.
  • Length: Measure from the highest point of the shoulder down to the bottom of the shirt.

T-Shirt

Size Chest Width (in) Length (in) Tolerance (in)
S 18.0 28.0 1.5
M 20.0 29.0 1.5
L 22.0 30.0 1.5
XL 24.0 31.0 1.5
2XL 26.0 32.0 1.5
Size Chest Width (cm) Length (cm) Tolerance (cm)
S 45.7 71.1 3.8
M 50.8 73.7 3.8
L 55.9 76.2 3.8
XL 61 78.7 3.8
2XL 66 81.3 3.8
How to measure a T-Shirt

Sweatshirts

Size Chest Width (in) Length (in) Sleeve Length (in) Tolerance (in)
S 20.0 27.0 33.5 1.5
M 22.0 28.0 34.5 1.5
L 24.0 29.0 35.5 1.5
XL 26.0 30.0 36.5 1.5
2XL 28.0 31.0 37.5 1.5
Size Chest Width (cm) Length (cm) Sleeve Length (cm) Tolerance (cm)
S 50.8 68.6 85.1 3.8
M 55.9 71.1 87.6 3.8
L 61 73.7 90.2 3.8
XL 66 76.2 92.7 3.8
2XL 71.1 78.7 95.3 3.8
How to measure a Sweatshirt

Hoodies

Size Chest Width (in) Length (in) Sleeve Length (in) Tolerance (in)
S 20.1 27.2 33.5 1.5
M 22.0 28.0 34.5 1.5
L 24.0 29.1 35.5 1.5
XL 26.0 29.9 36.5 1.5
2XL 28.0 31.1 37.5 1.5
Size Chest Width (cm) Length (cm) Sleeve Length (cm) Tolerance (cm)
S 51 69 85.1 3.8
M 56 71 87.6 3.8
L 61 74 90.2 3.8
XL 66 76 92.7 3.8
2XL 71.1 79 95.3 3.8
How to measure a Hoodie